Exclusive | Burj Khalifa View | Flexible Payment
Elite Downtown Residence, Downtown Dubai, Dubai, UAE
Listed: 13 Jul 2026
Bedrooms
1
Bathrooms
2
Built-up Area
809 ft²
Type
Apartment
Asking price
AED 99,000
Property Details
Description
AX CAPITAL is pleased to present this luxurious 1-bedroom apartment located in Elite Downtown Residence.
Apartment Details:
- 1 Bedroom apartment
- 808 sqft (75 sqm)
- Fully-equipped Kitchen
- Fully-furnished
- Non-serviced apartment
- No Short Term/ Sub-lease
- Minimum contract duration: 1 Year
- 2 Bathrooms
- Reference No. axc-3971673
The apartment comes fully furnished with a fully-equipped kitchen providing the tenants with the ability to move in the same day of viewing. Located on a mid-floor, the apartment features beautiful views of the Burj Khalifa, as well as its surroundings, residences will be able to enjoy the beautiful lightshows of the Burj Khalifa. Furthermore, within 2km are 3 beautiful parks that will only enhance the bliss of living in the world-renowned megapolis.
AX CAPITAL was built upon a desire to create a real estate agency of the modern era where the customer is central to everything we do. With our values clearly defined, we are committed to continuously evolving as a real estate agency and it is this passion and dedication that marks the foundation of AX CAPITAL and makes us different.
Explore Our Services:
- AX MANAGEMENT
- AX CORPORATE
Regulation
Market Intelligence
How this home compares to recent transactions in Downtown Dubai
Median annual rent
Median rent/sqft
Median sale price/sqft
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-11-27 | Elite 1 Downtown ResidenceClosest match | 1 | 809 sqft | AED 145,000 | 179 |
| 2024-11-25 | Elite 1 Downtown Residence | 1 | 809 sqft | AED 125,000 | 155 |
| 2024-12-23 | Elite Downtown Residence 1Smaller unit | 1 | 807 sqft | AED 110,000 | 136 |
| 2024-12-23 | Elite 1 Downtown ResidenceSmaller unit | 1 | 807 sqft | AED 110,000 | 136 |
| 2024-12-19 | Burj Al Nujoom | 1 | 811 sqft | AED 55,000 | 68 |
| 2024-12-13 | Yansoon 5Smaller unit | 1 | 807 sqft | AED 75,900 | 94 |
Completed transactions in Elite Downtown Residence
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Transaction activity
5 sales and 6 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-27 | Elite Downtown Residence 1 | 1 | 1,003 sqft | AED 1,660,000 | 1,655 |
| 2024-12-27 | Elite Downtown Residence 1 | Studio | 514 sqft | AED 1,200,000 | 2,333 |
| 2024-12-17 | Elite Downtown Residence 1 | 1 | 1,006 sqft | AED 2,107,000 | 2,094 |
| 2024-12-17 | Elite Downtown Residence 1 | 1 | 1,007 sqft | AED 2,107,000 | 2,092 |
| 2024-12-12 | Elite Downtown Residence 1 | 1 | 1,002 sqft | AED 1,650,000 | 1,647 |
Completed transactions in Downtown Dubai
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
4,830 sales and 11,074 rentals in the last 12 months
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-31 | Address Fountain Views 1 | 1 | 839 sqft | AED 3,753,640 | 4,474 |
| 2024-12-31 | Bellevue Tower 2 | 1 | 877 sqft | AED 1,965,800 | 2,241 |
| 2024-12-31 | Sofitel Residences Downtown | 1 | 955 sqft | AED 2,166,091 | 2,268 |
| 2024-12-31 | Elegance Tower | 2 | 1,183 sqft | AED 2,612,210 | 2,207 |
| 2024-12-31 | Sofitel Residences Downtown | 2 | 1,781 sqft | AED 4,515,061 | 2,535 |
| 2024-12-31 | Sofitel Residences Downtown | 2 | 1,754 sqft | AED 4,397,840 | 2,507 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.
Contact Agent
Similar listings in Downtown Dubai

Burj Khalifa & Fountaon View I Low FLoor I 2Bed
Grande, Opera District, Downtown Dubai, Dubai, UAE
AED 230,000

Grade A Office | Fully Furnished | Bills Included
Emaar Square, Downtown Dubai, Dubai, UAE
AED 1,185,000

