Landscaped Garden | Near Amenities | Chiller Free
Emaar South, Dubai South, Dubai, UAE
Listed: 13 Jul 2026
Bedrooms
3
Bathrooms
4
Built-up Area
1,513 ft²
Plot Size
1,513 ft²
Asking price
AED 100,000
Property Details
Description
AX CAPITAL Real Estate is delighted to present this exquisite 3-Bedroom Townhouse in Parkside 3, Emaar South.
Property details and Amenities:
- Well Maintained
- Back to Back
- Near Amenities
- Upgraded Garden
- Garden Views
- Chiller Free
- Maids Room
- Open Kitchen
Vacant from September
- Reference
About the community:
Parkside 3, Emaar South is a lavish residential community developed by the renowned Emaar, nestled amidst picturesque natural landscapes, lush green spaces, and parks. Emaar South offers an array of amenities, including an 18-hole Championship Golf Course, ample green areas, a pool, a gym, a mosque, and play zones for children.
AX CAPITAL was built upon a desire to create a real estate agency of the modern era where the customer is central to everything we do. With our values clearly defined, we are committed to continuously evolving as a real estate agency and it is this passion and dedication that marks the foundation of AX CAPITAL and makes us different.
Explore Our Services:
- AX MANAGEMENT
- AX CORPORATE
Regulation
Market Intelligence
How this home compares to recent transactions in Dubai South
Median annual rent
Median rent/sqft
Median sale price/sqft
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-09-11 | Expo Golf Villas 3 (Parkside 3)Closest match | 3 | 1,513 sqft | AED 105,000 | 69 |
| 2024-05-12 | Expo Golf Villas 1 (Parkside 1) | 3 | 1,514 sqft | AED 105,000 | 69 |
| 2024-05-03 | Expo Golf Villas 2 (Parkside 2) | 3 | 1,514 sqft | AED 90,000 | 59 |
| 2024-04-26 | Expo Golf Villas 2 (Parkside 2)Smaller unit | 3 | 1,513 sqft | AED 96,923 | 64 |
| 2024-03-11 | Expo Golf Villas 2 (Parkside 2) | 3 | 1,515 sqft | AED 80,000 | 53 |
| 2024-12-13 | The Pulse VillasSmaller unit | 3 | 1,510 sqft | AED 140,000 | 93 |
Completed transactions in Emaar South
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Transaction activity
3,399 sales and 1,679 rentals in the last 12 months
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-31 | Greenridge | 3 | 2,450 sqft | AED 3,334,888 | 1,361 |
| 2024-12-31 | Greenville | 4 | 2,767 sqft | AED 3,959,090 | 1,431 |
| 2024-12-31 | Greenville | 4 | 2,767 sqft | AED 3,959,090 | 1,431 |
| 2024-12-31 | Greenville | 4 | 2,708 sqft | AED 3,962,030 | 1,463 |
| 2024-12-31 | Greenville | 3 | 2,450 sqft | AED 3,445,570 | 1,406 |
| 2024-12-31 | Greenridge | 3 | 2,450 sqft | AED 3,334,888 | 1,361 |
Completed transactions in Dubai South
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
6,875 sales and 6,675 rentals in the last 12 months
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-14 | MAG 5 Boulevard | Studio | 410 sqft | AED 425,000 | 1,037 |
| 2024-12-13 | Greenville | 4 | 2,767 sqft | AED 3,958,110 | 1,431 |
| 2024-12-13 | Greenville | 3 | 2,450 sqft | AED 3,365,888 | 1,374 |
| 2024-12-13 | Greenridge | 3 | 2,450 sqft | AED 3,155,301 | 1,288 |
| 2024-12-13 | Greenville | 4 | 2,767 sqft | AED 3,795,501 | 1,372 |
| 2024-12-13 | Greenridge | 4 | 2,708 sqft | AED 3,671,950 | 1,356 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.
Contact Agent
Similar listings in Dubai South

Brand new| 4 Cheques | Parking | Large Layout
MAG 5 Boulevard, Residential District, Dubai South, Dubai, UAE
AED 56,000

Single Row | Closed Kitchen | Near Amenities
The Pulse, Residential District, Dubai South, Dubai, UAE
AED 165,000

