Luxury 2BR| Panoramic Sea View |Beachfront Living
Serenia Living, Palm Jumeirah, Dubai, UAE
Listed: 07 Aug 2026
Bedrooms
2
Bathrooms
3
Built-up Area
2,355 ft²
Type
Apartment
Asking price
AED 500,000
Property Details
Description
AX CAPITAL is proud to present this exceptional 2-bedroom apartment for rent in the prestigious Serenia Living, Palm Jumeirah.
Property Highlights:
* 2 Bedrooms
* Tower 1 (T1)
* Spacious Corner Unit
* Unfurnished
* Brand New
* Ready to Move In
* Mesmerising Full Sea Views
* Partial Palm Jumeirah Views
* Bright Open-Plan Layout
* Floor-to-Ceiling Windows
* Premium Finishes Throughout
Wake up to breathtaking sea views every day in this stunning corner residence, perfectly designed to maximize natural light and showcase the beauty of Palm Jumeirah. Offering generous living spaces, contemporary interiors, and an elegant layout, this brand-new home is ideal for those seeking an exclusive beachfront lifestyle.
Residents of Serenia Living enjoy an unmatched collection of world-class amenities, including private beach access, infinity swimming pools, state-of-the-art fitness facilities, luxury spa and wellness areas, landscaped gardens, children’s play areas, concierge services, and 24-hour security.
Ideally located on the iconic Palm Jumeirah, this residence places you just minutes from fine dining, luxury hotels, beach clubs, Nakheel Mall, and Dubai’s most sought-after lifestyle destinations.
Move into your dream home and experience luxury waterfront living at its finest.
Regulation
Market Intelligence
How this home compares to recent transactions in Palm Jumeirah
Median annual rent
Median rent/sqft
Median sale price/sqft
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-11-20 | Dream Palm ResidenceClosest match | 2 | 2,330 sqft | AED 305,000 | 131 |
| 2024-11-13 | The Royal Atlantis Resort & Residences | 2 | 2,385 sqft | AED 1,850,000 | 776 |
| 2024-11-29 | The Palm TowerSmaller unit | 2 | 2,324 sqft | AED 700,000 | 301 |
| 2024-10-09 | Diamond | 2 | 2,398 sqft | AED 210,000 | 88 |
| 2024-07-15 | Amber | 2 | 2,398 sqft | AED 170,000 | 71 |
| 2024-07-01 | The Palm TowerSmaller unit | 2 | 2,313 sqft | AED 730,000 | 316 |
Completed transactions in Serenia Living
Median sale price/sqft
Median sale price
Median price/sqft over time
Transaction activity
44 sales and 0 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-25 | Serenia Living Tower 2 | 3 | 2,524 sqft | AED 11,700,000 | 4,635 |
| 2024-12-25 | Serenia Living Tower 2 | 3 | 2,524 sqft | AED 11,700,000 | 4,635 |
| 2024-12-17 | Serenia Living Tower 2 | 4 | 4,240 sqft | AED 17,000,000 | 4,010 |
| 2024-12-17 | Serenia Living Tower 2 | 4 | 4,240 sqft | AED 17,000,000 | 4,010 |
| 2024-12-13 | Serenia Living Tower 1 | 2 | 2,028 sqft | AED 9,500,000 | 4,685 |
| 2024-12-13 | Serenia Living Tower 1 | 2 | 2,028 sqft | AED 9,500,000 | 4,685 |
Completed transactions in Palm Jumeirah
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
1,825 sales and 5,197 rentals in the last 12 months
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-13 | Serenia Living Tower 1 | 2 | 2,028 sqft | AED 9,500,000 | 4,685 |
| 2024-12-13 | The Palm Tower | 1 | 1,055 sqft | AED 4,000,000 | 3,792 |
| 2024-12-13 | The Fairmont Palm Residence South | 2 | 1,995 sqft | AED 5,200,000 | 2,607 |
| 2024-12-13 | Jash Hamad | 3 | 2,224 sqft | AED 4,200,000 | 1,888 |
| 2024-12-13 | Al Khushkar | 3 | 2,218 sqft | AED 4,525,000 | 2,040 |
| 2024-12-13 | Muraba Residence | 2 | 1,980 sqft | AED 7,935,935 | 4,008 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.
Contact Agent
Similar listings in Palm Jumeirah

Fully Upgraded |Private Sauna |Sea View Burj View
Palm Jumeirah, Dubai, UAE
AED 260,000

Golden Mile | 3 bedroom | Park Facing | Vacant
Golden Mile, Palm Jumeirah, Dubai, UAE
AED 255,000

